ISO 16890 bag filters
The Filter Plus product range includes synthetic fabric bag filters designed specially to meet the ISO 16890 standard.
We can offer filters with very different characteristics according to your preferences and needs. Our product range focuses on filters with the lowest initial pressure drop and maximum particulate removal efficiency.
Filter Plus filters keep your device maintenance costs and electricity bills in check.
By investing in a high-quality filter with low pressure loss, you can save significantly on energy costs.
The optimal energy consumption of our filters is very important for us. Therefore, the filters you find in our product range only have energy labels from A+ to C.
Energy consumption (KWh per year) for filter class ePM1 (per filter)
ePM1 and ePM1, min ≥ 50%
Mˣ = 200g | A+ | A | B | C | D | E |
50 ja 55% | 800 | 900 | 1050 | 1400 | 2000 | > 2000 |
60 ja 65% | 850 | 950 | 1100 | 1450 | 2050 | > 2050 |
70 ja 75% | 950 | 1100 | 1250 | 1550 | 2150 | > 2150 |
80 ja 85% | 1050 | 1250 | 1450 | 1800 | 2400 | > 2400 |
> 90% | 1200 | 1400 | 1550 | 1900 | 2500 | > 2500 |
Energy consumption (KWh per year) for filter class ePM2.5 (per filter)
ePM2.5 and ePM2.5, min ≥ 50%
Mˣ = 250g | A+ | A | B | C | D | E |
50 ja 55% | 700 | 800 | 950 | 1300 | 1900 | > 1900 |
60 ja 65% | 750 | 850 | 1000 | 1350 | 1950 | > 1950 |
70 ja 75% | 800 | 900 | 1050 | 1400 | 2000 | > 2000 |
80 ja 85% | 900 | 1000 | 1200 | 1500 | 2100 | > 2100 |
> 90% | 1000 | 1100 | 1300 | 1600 | 2200 | > 2200 |
Energy consumption (KWh per year) for filter class ePM10 (per filter)
ePM10 ≥ 50%
Mˣ = 400g | A+ | A | B | C | D | E |
50 ja 55% | 450 | 550 | 650 | 750 | 1100 | > 1100 |
60 ja 65% | 500 | 600 | 700 | 850 | 1200 | > 1200 |
70 ja 75% | 600 | 700 | 800 | 900 | 1300 | > 1300 |
80 ja 85% | 700 | 800 | 900 | 1000 | 1400 | > 1400 |
> 90% | 800 | 900 | 1050 | 1400 | 1500 | > 1500 |
The Filter Plus product range includes the following bag filters:
- ISO Coarse 70–95% G4-M5
- ISO ePM10 65–80% M5-M6
- ISO ePM2,5 65–70% F7
- ISO ePM1 60–80% F7-F9
Filters are available on plastic or metal frames with a thickness of 20 or 25 mm.
We have a wide range of filters in stock.
Send inquiry
* required